<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The ReferralCandy Blog</title>
	<atom:link href="http://blog.referralcandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.referralcandy.com</link>
	<description>helping you build a better business online</description>
	<lastBuildDate>Fri, 25 May 2012 18:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.referralcandy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3842c9f62ec82b5732d14e6808862dce?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The ReferralCandy Blog</title>
		<link>http://blog.referralcandy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.referralcandy.com/osd.xml" title="The ReferralCandy Blog" />
	<atom:link rel='hub' href='http://blog.referralcandy.com/?pushpress=hub'/>
		<item>
		<title>How to Optimize Your Images for eCommerce SEO</title>
		<link>http://blog.referralcandy.com/2012/05/21/optimize-images-ecommerce-seo/</link>
		<comments>http://blog.referralcandy.com/2012/05/21/optimize-images-ecommerce-seo/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1737</guid>
		<description><![CDATA[Optimizing images for eCommerce is a controversial, overlooked and underutilized tactic. The main arguments against optimizing images is that it encourages image theft and hot-linking, while there some truth to this, images can often help get customers that are in the research phase of a transaction, into the sales funnel. In this article we will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1737&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/05/21/optimize-images-ecommerce-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/05/bigstock-hotel-room-3212586.jpg" medium="image">
			<media:title type="html">bigstock-Hotel-Room-3212586</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Your Ecommerce Branding is More Important than Ever</title>
		<link>http://blog.referralcandy.com/2012/05/08/why-your-ecommerce-branding-is-more-important-than-ever/</link>
		<comments>http://blog.referralcandy.com/2012/05/08/why-your-ecommerce-branding-is-more-important-than-ever/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1714</guid>
		<description><![CDATA[Developing a strong brand name and image has always been important for any business. Stores have been reliant on a steady stream of consumers who not only buy their products, but buy into the cultural identity and ethos of the company for decades, maybe even centuries. This form of brand recognition allows a business to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1714&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/05/08/why-your-ecommerce-branding-is-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/bait-and-tackle-shop-sign-medium.jpg?w=300" medium="image">
			<media:title type="html">bait-and-tackle-shop-sign-medium</media:title>
		</media:content>
	</item>
		<item>
		<title>How Brick and Mortar Stores Can Use eCommerce to Drive Sales</title>
		<link>http://blog.referralcandy.com/2012/05/01/brick-mortar-drive-sales/</link>
		<comments>http://blog.referralcandy.com/2012/05/01/brick-mortar-drive-sales/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:30:20 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[ecommerce future]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1718</guid>
		<description><![CDATA[As customers continue to migrate to online stores and Mobile eCommerce grows, many local brick and mortar stores are at risk of losing sales and customers. In early 2012 the big box retailer Best Buy announced it was closing 50 stores. However smart merchants are starting to use using to eCommerce to drive foot traffic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1718&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/05/01/brick-mortar-drive-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/ecommerce-brick-mortar.jpg" medium="image">
			<media:title type="html">ecommerce-brick-mortar</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/picup-in-store-11.png" medium="image">
			<media:title type="html">picup-in-store-1</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/picup-in-store-2.png" medium="image">
			<media:title type="html">picup-in-store-2</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/apple-instore-app.png" medium="image">
			<media:title type="html">apple-instore-app</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Ecommerce Sites Need to be Aware of Google Updates</title>
		<link>http://blog.referralcandy.com/2012/04/24/why-ecommerce-sites-need-to-be-aware-of-google-updates/</link>
		<comments>http://blog.referralcandy.com/2012/04/24/why-ecommerce-sites-need-to-be-aware-of-google-updates/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:04:29 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[Algorithm Updates]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Search Rankings]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1669</guid>
		<description><![CDATA[All ecommerce sites need to embrace SEO principles. By complying with Google&#8217;s best practice guidelines, you stand a far better chance of ranking higher in search results. However, these rules aren&#8217;t set in stone. Occasionally the search engines will update their algorithms, effectively rendering existing techniques obsolete. As such, you can&#8217;t rest on your laurels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1669&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/04/24/why-ecommerce-sites-need-to-be-aware-of-google-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/google-search.png?w=300" medium="image">
			<media:title type="html">Google Search</media:title>
		</media:content>
	</item>
		<item>
		<title>Making a Better eCommerce Shopping Cart</title>
		<link>http://blog.referralcandy.com/2012/04/17/better-ecommerce-shopping-cart/</link>
		<comments>http://blog.referralcandy.com/2012/04/17/better-ecommerce-shopping-cart/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:23 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1682</guid>
		<description><![CDATA[In previous articles I&#8217;ve talked about making your online eCommerce shopping module more search engine friendly. Topics included optimized product pages and category pages, getting rich snippets and mobile SEO. For today&#8217;s article, I&#8217;d like to talk about the actual checkout process and how you can make it better and easier for your customers. Shopping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1682&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/04/17/better-ecommerce-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/better-ecommerce-shoping-cart.jpg" medium="image">
			<media:title type="html">better-ecommerce-shoping-cart</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-23-29-am.png" medium="image">
			<media:title type="html">2012-04-16 06.23.29 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-24-40-am.png" medium="image">
			<media:title type="html">2012-04-16 06.24.40 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-28-16-am.png" medium="image">
			<media:title type="html">2012-04-16 06.28.16 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-33-11-am.png" medium="image">
			<media:title type="html">2012-04-16 06.33.11 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-45-54-am.png" medium="image">
			<media:title type="html">2012-04-16 06.45.54 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-50-05-am.png" medium="image">
			<media:title type="html">2012-04-16 06.50.05 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-50-38-am.png" medium="image">
			<media:title type="html">2012-04-16 06.50.38 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-59-00-am.png" medium="image">
			<media:title type="html">2012-04-16 06.59.00 am</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/04/2012-04-16-06-59-34-am.png" medium="image">
			<media:title type="html">2012-04-16 06.59.34 am</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Duplicate Content an Issue for Your Ecommerce Site?</title>
		<link>http://blog.referralcandy.com/2012/04/09/is-duplicate-content-an-issue-for-your-ecommerce-site/</link>
		<comments>http://blog.referralcandy.com/2012/04/09/is-duplicate-content-an-issue-for-your-ecommerce-site/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:30:42 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[On-page Content]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1667</guid>
		<description><![CDATA[If you&#8217;ve got hundreds, possibly even thousands of pages on your ecommerce site, ensuring that each one includes a sizeable chunk of unique copy can prove difficult. Consequently, many e-tailers choose to cut corners. However, when you choose to reuse the same text time after time or use a generic manufacturer&#8217;s description, this can have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1667&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/04/09/is-duplicate-content-an-issue-for-your-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://www.referralcandy.com/images/stock-thumbs/shoe-retailer-waiting-for-customers-thumb-large.jpg" medium="image" />
	</item>
		<item>
		<title>Rich Snippets from Reviews for eCommerce Merchants</title>
		<link>http://blog.referralcandy.com/2012/04/02/rich-snippets-from-reviews-for-ecommerce-merchants/</link>
		<comments>http://blog.referralcandy.com/2012/04/02/rich-snippets-from-reviews-for-ecommerce-merchants/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:30:18 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1655</guid>
		<description><![CDATA[For merchants who run eCommerce websites getting enhanced listings is a key way to improve the prominence of your listings, and increase your click throughs. In this article we will be looking at implementing rich snippets for reviews. The first and most powerful way to get rich snippets is to add product reviews to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1655&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/04/02/rich-snippets-from-reviews-for-ecommerce-merchants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/rich-snippet-ecommerce.jpg" medium="image">
			<media:title type="html">rich-snippet-ecommerce</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/20120330-085747.jpg" medium="image">
			<media:title type="html">20120330-085747.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Opening up Your Ecommerce Site with Social Media</title>
		<link>http://blog.referralcandy.com/2012/03/20/opening-up-your-ecommerce-site-with-social-media/</link>
		<comments>http://blog.referralcandy.com/2012/03/20/opening-up-your-ecommerce-site-with-social-media/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:30:18 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1629</guid>
		<description><![CDATA[Social media and ecommerce make ideal bedfellows. Whilst one is geared towards self-promotion, sharing and discussion, the other is about developing a strong customer-base and driving sales. It&#8217;s almost as if they were made for each other. All ecommerce sites are fundamentally standalone stores of course. So your job, as an owner, is to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1629&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/03/20/opening-up-your-ecommerce-site-with-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/gap-facebook.png?w=288" medium="image">
			<media:title type="html">Gap Facebook</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/gap-twitter.png?w=300" medium="image">
			<media:title type="html">Gap Twitter</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/gap-googleplus.png?w=300" medium="image">
			<media:title type="html">Gap Googleplus</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/amazon-share.png" medium="image">
			<media:title type="html">Amazon Share</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/gap-share.png" medium="image">
			<media:title type="html">Gap Share</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/office-share.png" medium="image">
			<media:title type="html">Office Share</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO for eCommerce Product Pages</title>
		<link>http://blog.referralcandy.com/2012/03/14/seo-for-ecommerce-product-pages/</link>
		<comments>http://blog.referralcandy.com/2012/03/14/seo-for-ecommerce-product-pages/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:30:56 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1639</guid>
		<description><![CDATA[In my last article we looked at SEO for the eCommerce Category Page, in this article we&#8217;re going to be drilling down one step further and looking at SEO for product pages. The URL As with all aspects of SEO, getting the URL right is one of the key steps in the process and should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1639&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/03/14/seo-for-ecommerce-product-pages/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/20120313-213916.jpg" medium="image">
			<media:title type="html">20120313-213916.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Advantages of User Comments for Ecommerce Sites</title>
		<link>http://blog.referralcandy.com/2012/03/08/the-advantages-of-user-comments-for-ecommerce-sites/</link>
		<comments>http://blog.referralcandy.com/2012/03/08/the-advantages-of-user-comments-for-ecommerce-sites/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:30:46 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[website optimization]]></category>
		<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[User Comments]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1598</guid>
		<description><![CDATA[Some consumers require more convincing than others. Whilst a detailed product description and expert review might suffice for some, there will always be those who want more. So why not give it to them? A commenting system is a great way of developing unique on-page content as well as allowing visitors to share their insights. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1598&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/03/08/the-advantages-of-user-comments-for-ecommerce-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/02/fotolia_36138372_s.jpg?w=300" medium="image">
			<media:title type="html">Comments</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/dell-customer-reviews2.png" medium="image">
			<media:title type="html">Comments on Dell.com from customers</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO for the eCommerce Category Page</title>
		<link>http://blog.referralcandy.com/2012/03/01/seo-for-the-ecommerce-category-page/</link>
		<comments>http://blog.referralcandy.com/2012/03/01/seo-for-the-ecommerce-category-page/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:03:20 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">https://anafore.wordpress.com/?p=1607</guid>
		<description><![CDATA[For merchants running eCommerce stores, category or department pages represent and often underutilized asset. In this post we will talk about ways to make the most of those pages as part of your overall SEO strategy. Getting the Right URL In many instances this is one of the bigger hurdles to overcome, unless your eCommerce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1607&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/03/01/seo-for-the-ecommerce-category-page/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/03/20120229-125709.jpg" medium="image">
			<media:title type="html">20120229-125709.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Write Content that Will Boost Sales on Your Ecommerce Site</title>
		<link>http://blog.referralcandy.com/2012/02/22/how-to-write-content-that-will-boost-sales-on-your-ecommerce-site/</link>
		<comments>http://blog.referralcandy.com/2012/02/22/how-to-write-content-that-will-boost-sales-on-your-ecommerce-site/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:30:55 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[ecommerce sales tips]]></category>
		<category><![CDATA[Body Copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Product Descriptions]]></category>
		<category><![CDATA[Sales Copy]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1562</guid>
		<description><![CDATA[Whilst strong imagery, straightforward navigation and competitive pricing are all important for any Ecommerce site, written content is still key. If you can&#8217;t convince a visitor to become a customer, then all your efforts will be in vain. The written word is still the most powerful tool available to online businesses. It helps to inform, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1562&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/02/22/how-to-write-content-that-will-boost-sales-on-your-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/02/keyboard-black-with-checkout-button-small.jpg?w=200" medium="image">
			<media:title type="html">Keyboard-black-with-checkout-button-small</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise level SEO</title>
		<link>http://blog.referralcandy.com/2012/02/15/enterprise-level-seo/</link>
		<comments>http://blog.referralcandy.com/2012/02/15/enterprise-level-seo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:30:20 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1574</guid>
		<description><![CDATA[Enterprise level SEO concerns are different from those of smaller companies. Smaller companies worry about building trust, creating enough content, and links. Enterprise level SEO or SEO for large companies is more about keeping everyone involved moving in the same direction and not unintentionally sabotaging the overall SEO effort. Here are some of the most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1574&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/02/15/enterprise-level-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/59573786a3445a9be139cc3fbc7d4bc9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">michaelagray</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/02/shutterstock_61151038.jpg" medium="image">
			<media:title type="html">shutterstock_61151038</media:title>
		</media:content>
	</item>
		<item>
		<title>How Ecommerce Sites Can Use Video Marketing</title>
		<link>http://blog.referralcandy.com/2012/02/07/how-ecommerce-sites-can-use-video-marketing/</link>
		<comments>http://blog.referralcandy.com/2012/02/07/how-ecommerce-sites-can-use-video-marketing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:28 +0000</pubDate>
		<dc:creator>ReferralCandy</dc:creator>
				<category><![CDATA[ecommerce sales tips]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.referralcandy.com/?p=1541</guid>
		<description><![CDATA[Marketing your business, brand and products through the medium of video is certainly nothing new. Many companies have been doing this for years, albeit with varying levels of success. However, video marketing still has plenty to offer to businesses, new and old, small or large. In fact, if anything, it is becoming increasingly important. Leading [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.referralcandy.com&#038;blog=15826217&#038;post=1541&#038;subd=anafore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.referralcandy.com/2012/02/07/how-ecommerce-sites-can-use-video-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43686ab1724f93f323dc0c8ce477a3d8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anafore</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/01/ghd-site-page.png?w=300" medium="image">
			<media:title type="html">GHD Site Page</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/01/ghd-video.png?w=300" medium="image">
			<media:title type="html">GHD Video</media:title>
		</media:content>

		<media:content url="http://anafore.files.wordpress.com/2012/01/ghd-youtube.png?w=300" medium="image">
			<media:title type="html">GHD Youtube</media:title>
		</media:content>

